2008 AAU Girls’ Basketball
AAU Grade Based National Championship
July 30 - August 3
Reno, Nevada
AAU
Girls Grade Based National Championship
The City of Reno invites AAU teams from across the country to the 2008
AAU Girls Grade Based National Championships The Amateur Athletic
Union (AAU) & Jam On It Basketball Academy, in partnership with the
Reno-Sparks Convention Center, will host the tournament. Teams eligibility is based on the grade/age of the 2006-2007 school
year. This is the only AAU
National Tournament that host more than one division at the same time in
the same city. We can handle it. All games will be played at the 500,000sf
Reno-Sparks Convention Center and surrounding gyms
Teams Do Not Have To Qualify for the Tournament
Reno, Nevada – “The Biggest City in the World”
A
world-class tourist destination with a rich arts scene and year-round
outdoor activities, Reno has something for everyone inside its 85.2 square
miles (and we're a mere 45 minutes away from Lake Tahoe and some of the
country's best ski resorts.) Reno
is located is an excellent destination for youth and adults. Come and
enjoy what Reno has to offer.
Reno Nevada welcomes AAU National Grade Based teams!
Click here for AAU Online registration
Tournament Date |
July 30 - August 3, 2008 |
|---|---|
| Entry Deadline | July 14, 2008 |
| LOCATION: | Reno, Nevada |
| TOURNAMENT DIRECTORS: | Matt Williams 775 530- 5446 jamonitreno@sbcglobal.net web site www.jamonit.org |
| ENTRY FEE: | Entry fees for 2008 AAU Girls’ Basketball National Championships $550.00 |
| WAVIER FORMS: | Wavier Forms: Must be completed, signed, and returned by entry deadline. Grade Verification – Athletes Waiver –Coaches Code of Ethics |
| REGISTRATION: | Registration can be done online or by mail. Teams that register online will have to send in the appropriate wavers and birth certificates prior to the registration deadline. Please visit www.aaugirlsbasketball.org for more information. |
| GAME GUARANTEE: | Each team will receive a 5 game guarantee. |
| FORMAT: | Teams will be placed into pools by a draw. All teams will advance to a single elimination bracket. |
| RULES OF PLAY: | This event will follow all AAU Girls' Basketball rules as outlined in the AAU Girls' web site www.aaugirlsbasketball.org |
| PLAYER ROSTER: | Rosters are limited to 15 players and 3 bench personnel. All individual s on the bench must have a current AAU membership. |
| AAU MEMBERSHIP: | All players and all three (3) non-players on the bench must hold a current membership in the AAU.Host will check for proof of AAU Membership at registration. Any athlete or coach without acceptable proof of membership will be required to purchase membership at the site to participate. If found after the game team can be disqualify. AAU Membership can be purchase online at www.aausports.org. |
| UNIFORMS: | Teams competing in the AAU Girls’ Basketball Championship tournaments must have white and dark jerseys. The visitors shall wear dark jerseys and the home shall wear white. (White is not a light color, it’s white) |
| AWARDS: | AAU medals and trophies will be awarded. The AAU does not allow MVP or All-Stars. |
| PLAYING VERIFICATION: |
Coaches are responsible for birth documents as defined by the AAU Girls Basketball Handbook. Copies of birth records and the grade verification form must be received by entry deadline. A school administrator must sign grade verification form. |
| HOUSING: | Teams are encouraged to stay in the designated hotels. The selected hotels are important to the tournament. Please support them. Tournament Housing |
| FACILITIES/ LOCATIONS: |
Reno Sparks Convetion Center and Surrounding Schools |
| INFORMATION: | Once a team enters the event. They will start receiving e-mails from the host. A timeline schedule will be sent upon entry. |
| Level I Division | The Level I divsion is for elite club teams looking to play against the best competition possible. |
| Level II Division | The Level II division is for teams that are from the same area are are newly formed. |
| Level II and Level II | Level I & Level II Divisions may be combined at the Tournament Directors Discretion |
Tournament Hotline
MattWilliams - 775 530 - 5446
jamonitreno@sbcglobal.net
Tournament Entry Process
The Website will be updated reguarly
Dress
Code & Bench Rules |
AAU National Web site |
| Online registration | Required paper work | AAU Membership |
| Grade based Verification form | Intent to participate forms | Tournament Housing |
Grade Determination Examples |
|
| 2006 results 4th - 7th | 2006 results 8th | 2006 10th Results |
| Entry Form | Entry Form | Entry Form | Entry Form |
Tonament Dates |
Divisions | Tournament Name | Locations |
| 2008 updated 3/19/08 | 2008 | 2008 | 2008 |
| January 19 -20, 2008 | Boys & Girls 5th- 8th | Winter Jam Hardwood Palace |
Rocklin, California |
| February 16-17,2008 | Boys & Girls 5th- 8th | Presidents Day Jam - Reno | Reno, NV |
| February 16-17, 2008 | Boys & Girls 5th- 8th | Presidents Day Jam - Rocklin | Rocklin, California |
| March 8-9, 2008 | Boys & Girls 5th - Varsity | Tahoe Spring Jam | South Lake Tahoe, Califonia |
| March 29-30, 2008 | Boys & Girls 5th - Varsity | Spring Jam | Reno, Nevada |
| March 29 - 30, 2008 | Boys & Girls 5th - Varsity | Spring Jam | Rocklin, California |
| April 5-6, 2008 | Boys 5th - Varsity | Sac Spring Jam | Rocklin, California |
| April 12-13, 2008 | Boys & Girls 5th - Varsity | Bay Area Spring Jam | Oakland, Califonia |
| April 12-13, 2008 | Boys & Girls 5th - Varsity | LAs Vegas Spring Jam I | Las Vegas, Nevada |
| April 26-27, 2008 | Boys & Girls 5th - Varsity | Got Game | Rocklin, California |
| May 3-4, 2008 | Girls 4th - Varsity Girls 10U -17U |
Girls District Championship | Reno, Nevada |
| May 10-11, 2008 | Boys & Girls 5th - Varsity | Las Vegas Spring Jam II | Las Vegas, Nevada |
| May 17-18, 2008 | Girls 5th - Varsity | Sac Area Jam Festival | Rocklin , California |
| May 17-18, 2008 | Girls 5th - Varsity | Bay Area Jam Festival | Rocklin, California |
| May 24-26, 2008 | Boys & Girls 4th - Varsity | Reno Memorial Day Jam | Reno, Nevada |
| May 31- June 1, 2008 | Boys & Girls 5th - Varsity | Las Vegas Nationals Qualifier | Las Vegas, Nevada |
| June19-22, 2008 | Girls 5th -6th | Grade Based National Invitational Tournament | Hampton, Virginia |
| June 26-29, 2008 | Girls 7th-8th | Grade Based National Invitational Tournament | Hampton, Virginia |
| July 11 - 14, 2008 | Boys & Girls 4th - 11th | AAU West Coast Junior Olympic Games |
Reno, Nevada |
| July 16-20, 2008 | Boys & Girls 10U-19U | AAU Califonia State State Championships |
Sacramento, California |
| July 22- 25, 2008 | Boys 10U-17U NCAA certified |
AAU Boys West Coast National Champinships Session I |
Las Vegas, Nevada |
| July
25- 28,2008 |
Boys & Girls 10U-17U NCAA certified |
AAU Boys West Coast National Champinships |
Las Vegas, Nevada |
| July 22-25,2008 | Girls High School & Club | AAU Girls High School National Championships Session I |
Las Vegas, Nevada |
| July 25-28,2008 | Girls High School & Club | AAU Girls High School National Championships Session II |
Las Vegas, Nevada |
| July 30 -August 3, 2008
|
Girls 4th - 11th | AAU Girls Grade Based Nationals Championship |
Reno, Nevada |