2008 AAU Girls’ Basketball
Revised Information!!!!!
AAU Grade Based National Invitational Championship
June 19 – 22, 2008 (5th & 6th Grade Teams)
&
June 26-29,2008 (7th & 8th Grade Teams)
Hampton, Virginia
Limited to the first 32 teams registered in each division
Teams do not have to qualify for the tournament!
The AAU Girls Basketball National Committee has approved an AAU Girls Grade Based National Invitational Tournament. The tournament will not replace the traditional age based tournaments. Teams do not have to qualify for the tournament .The tournament is open to all AAU teams for the first year. AAU National commissioners will be on site assisting with the tournament. We are expecting teams from the East and West Coast to attend the tournament.
PDF Flyer of Tournaments
Tournament Hotline
Brooke Connell
757 825-0253
Brooke.connell@cox.net
Click here for AAU Online registration
Session I |
June 19-22, 2008 (Grades 5th & 6th) Level I (Elite) & Level II (Non Elite) |
|---|---|
| Session I Tournament Deadline | June 10, 2008 is the Tournament deadline!(The Tournament will fill up prior to deadline |
| Session II | June 26-29, 2008 (Grades 7th & 8th) Level I (Elite) & Level II (Non Elite) |
| Session I Tournament Deadline | June 15,2008 is the Tournament deadline! (The Tournament will fill up prior to deadline) |
| LOCATION: | Boo Williams Sportsplex - Hampton, Virginia |
| TOURNAMENT DIRECTORS: | Brooke Connell - 757 825-0253 Brooke.conell@cox.net www.boowilliamsbball.com |
| ENTRY FEE: | Entry fees for 2008 AAU Girls’ Basketball National Championships $425.00 |
| WAVIER FORMS: | Wavier Forms: Must be completed, signed, and returned by entry deadline. Grade Verification – Athletes Waiver –Coaches Code of Ethics |
| REGISTRATION: | Registration must be done online. Please visit www.aaugirlsbasketball.org for more information. |
| GAME GUARANTEE: | Each team will receive a 4 game guarantee. |
| FORMAT: | Teams will be placed into pools by a draw. All teams will advance to a single elimination bracket. |
| RULES OF PLAY: | This event will follow all AAU Girls' Basketball rules as outlined in the AAU Girls' web site www.aaugirlsbasketball.org |
| PLAYER ROSTER: | Rosters are limited to 15 players and 3 bench personnel. All individual s on the bench must have a current AAU membership. |
| AAU MEMBERSHIP: | All players and all three (3) non-players on the bench must hold a current membership in the AAU.Host will check for proof of AAU Membership at registration. Any athlete or coach without acceptable proof of membership will be required to purchase membership at the site to participate. If found after the game team can be disqualify. AAU Membership can be purchase online at www.aausports.org. |
| UNIFORMS: | Teams competing in the AAU Girls’ Basketball Championship tournaments must have white and dark jerseys. The visitors shall wear dark jerseys and the home shall wear white. (White is not a light color, it’s white) |
| AWARDS: | AAU medals and trophies will be awarded. The AAU does not allow MVP or All-Stars. |
| PLAYING VERIFICATION: |
Coaches are responsible for birth documents as defined by the AAU Girls Basketball Handbook. Copies of birth records and the grade verification form must be received by entry deadline. A school administrator must sign grade verification form. |
| HOUSING: | Teams are encouraged to stay in the designated hotels. The selected hotels are important to the tournament. Please support them. Clarion - 757 - 838 - 5011 New Port News Marriot - 757-310-5008 Hilton Norfork Airport - 757-466 8000 ext 258 |
| FACILITIES/ LOCATIONS: |
All games will be played at the Boo Williams Sportsplex |
| INFORMATION: | Once a team enters the event. They will start receiving e-mails from the host. A timeline schedule will be sent upon entry. |
Tournament Hotline
Brooke Connell
757 825-0253
Brooke.connell@cox.net
www.boowilliamsbball.com
Tournament Entry Process
New Grade Based Determination Dates
| Grade | Born in or after |
| 4th Grade | Born in 1997 or later |
| 5th Grade | Born in 1996 or later |
| 6th Grade | Born in 1995 or later |
| 7th Grade | Born in 1994 or later |
| 8th Grade | Born in 1993 or later |
| 9th Grade | Born in 1992 or later |
| 10th Grade | Born in 1991 or later |
| 11th Grade | Born in 1991 or later |
Committed Teams |
Registration Process |
|---|---|
Tournament Schedule |
Tournment Hotel Partners |
City Of Hampton Web Site |
Schedule of Events |